

What is Nemesis
Nemesis is a full-analogic, linear and solid-state, high precision, high speed, high damping, high feedback and high efficiency class AB audio power amplifier, designed and produced in Italy. Born from the research of the KRIEG Audio Department to create an amplifier without compromises and with an excellent, perfectly symmetrical, structure: the best electronic and audio performance, in a little board.


The Nemesis ideologyNemesis is not only the Greek goddess of vengeance but, first of all, of compensation and balance.
The basic idea is that every discrete component is imperfect, however well it can be done or its tolerances are low. If the discrete components were perfect, only one transistor would be enough to produce a totally precise power amplifier.
Hence the Nemesis is born, a medium power high speed and high efficiency class AB analog audio amplifier.
Its structure, perfectly symmetrical, is made up of 38 transistors:
All this thanks to its strictly corrective structure: without selecting any component, resulting in very low distortions, total immunity to thermal and voltage variations, total stability without output networks and same identical performance module by module.
The final concept is easy: if you have to select components to reach a result, then with the slightest variation in temperature, voltage or other variables, the result itself will vary. In audio it is not so much achieving a low amount of distortion that is the problem, but also keeping it while running music, with variations of all genres. And this, an amplifier with few transistors simply cannot guarantee it. |


Comparison table
Tube amp | Linear solid state amp | Class D / T amp | Nemesis | |
Distortion | Very high (> 3%) | Low if there is feedback (0.01% - 2%) | Variable on amp cost (0.001% - 10%) | Very low (< 0.005%) |
Damping factor | Very low (< 2) | High if there is feedback (10 - 400) | High if feedback is after LC filter (10 - 400) | Very high (3200) |
Slew rate | Very low (2V/uS) | Medium / High (4 - 80V/uS) | Very low (< 6V/uS) | Very high (60V/uS) |
Efficiency | Very low (10 - 25%) | Depends on class (25 - 89%) | Very high (95%) | Medium-high (75%) |
Bandwidth | Low (< 100kHz) | Medium (20Hz - 200kHz) | Very low (20Hz - 40kHz) | Very high (3Hz - 1MHz) |
Audio bandwidth linearity | +- 1dB (or more) | +-0.1dB (normally) | -1dB at 20kHz (normally) | +- 0.01dB |
Bandwidth variability on load | Change with load impedance | Load-invariant (normally) | Change with load impedance | Load-invariant |
Memory / thermal distortion | Low | High | High | Very low |
Clipping type | Soft | Hard | Hard | Soft |
Noise | Very High (< -50dB) | Medium / Low (-60dB -> -120dB) | Medium / Low (-60dB -> -120dB) | Low (-100dB) |
Standby power | Very High (> 20W) | Medium / High (10W - 80W) | Low (< 10W) | Low (1.4W) |
Output networks | Transformer | None / inductor / transformer / Zobel network | LC filter | None |
Highlight specifications
|